Accessing Column Settings
- Click the filter on any table widget
- Select the Columns tab
- Configure your column preferences

Adding & Removing Columns
Toggle Columns
- Click + to add a column
- Click × to remove a column
- Changes preview immediately
Reorder Columns
Drag columns using the handle icon to reorder them. Columns on the left appear first in the table.Available Columns by Widget
Token Table / Memescope
| Column | Description |
|---|---|
| Token | Name and symbol |
| Price | Current price |
| MC | Market cap |
| FDV | Fully diluted valuation |
| Liq | Liquidity |
| Vol 5M/1H/6H/1D | Volume over time periods |
| Holders | Number of holders |
| Bot Holders | Suspected bot wallets |
| Top 10 | Concentration in top 10 holders |
| Dev | Developer holdings |
| Txns | Transaction count |
| Buys/Sells | Buy vs sell ratio |
| Age | Time since launch |
| ATH | All-time high |
| ATH % | Distance from ATH |
Positions Table
| Column | Description |
|---|---|
| Token | Name and symbol |
| Balance | Amount held |
| Value | Current USD value |
| Entry | Average entry price |
| Current | Current price |
| PnL | Profit/loss amount |
| PnL % | Profit/loss percentage |
| Actions | Quick trade buttons |
Orders Table
| Column | Description |
|---|---|
| Token | Name and symbol |
| Type | Buy or Sell |
| Target | Target price/MC |
| Amount | Order size |
| Status | Pending/Filled/Cancelled |
| Created | When order was placed |
| Actions | Cancel button |
Transaction History
| Column | Description |
|---|---|
| Token | Name and symbol |
| Type | Buy/Sell/Transfer |
| Amount | Transaction size |
| Price | Execution price |
| Value | USD value |
| Time | When it happened |
| Tx | Transaction link |
Filtering by Exchange
For token tables, you can filter which exchanges’ tokens appear:- Open column settings
- Look for the token badge selector at the top
- Toggle exchanges on/off:
- PUMP
- Raydium
- Orca
- etc.

Saving Your Configuration
Column configurations are saved automatically per widget. Each view remembers its own column setup.Reset to Defaults
Click Reset columns in the column settings to restore the default configuration.Column Widths
Some columns auto-size, others have fixed widths. If a column feels cramped:- Resize the widget to be wider
- Remove less important columns
- Reorder so important data is visible first
Related
- Desktop Terminal — Full workspace overview
- Discover Tokens — Token discovery
- Holdings — Portfolio management
