Accessing Column Settings
- Click the filter on any table widget
- Select the Columns tab
- Configure your column preferences
Adding & Removing Columns
Toggle Columns
- Click + to add a column
- Click × to remove a column
- Changes preview immediately
Reorder Columns
Drag columns using the handle icon to reorder them. Columns on the left appear first in the table.Available Columns by Widget
Token Table / Memescope
| Column | Description | Column | Description |
|---|---|---|---|
| Token | Name and symbol | Price | Current price |
| MC | Market cap | FDV | Fully diluted valuation |
| Liq | Liquidity | Supply | Token supply |
| 1M Vol | 1-minute volume | 5M Vol | 5-minute volume |
| 1H Vol | 1-hour volume | 6H Vol | 6-hour volume |
| 1D Vol | 1-day volume | Total Vol | Lifetime volume |
| 1M % | 1-minute price change | 5M % | 5-minute price change |
| 1H % | 1-hour price change | 6H % | 6-hour price change |
| 1D % | 1-day price change | Progress | Bonding curve progress |
| Day Low | Session low | Day High | Session high |
| Fees | Trading fees generated | ATH | All-time high |
| Top 25% | Top 25% holder concentration | Holders | Number of holders |
| Bot Holders | Suspected bot wallets | Sniper Holders | Early sniper wallets |
| Bundler Holders | Bundled launch wallets | Coinbase Holders | Coinbase-linked wallets |
| Fomo Holders | Late-entry wallets | Axiom Holders | Axiom-linked wallets |
| Dev % | Developer holdings | 1M Tx | 1-minute transactions |
| 5M Tx | 5-minute transactions | 1H Tx | 1-hour transactions |
| 6H Tx | 6-hour transactions | 1D Tx | 1-day transactions |
| Total Tx | Lifetime transactions | Buys/Sells | Buy vs sell ratio |
| Age | Time since launch | Actions | Quick trade buttons |
| 1M Scans | 1-minute scan count | 5M Scans | 5-minute scan count |
| 15M Scans | 15-minute scan count | 1H Scans | 1-hour scan count |
| 6H Scans | 6-hour scan count | 1D Scans | 1-day scan count |
Positions Table
| Column | Description |
|---|---|
| Token | Name and symbol |
| Balance | Amount held |
| Value | Current USD value |
| Entry | Average entry price |
| Current | Current price |
| PnL | Profit/loss amount |
| PnL % | Profit/loss percentage |
| Actions | Quick trade buttons |
Orders Table
| Column | Description |
|---|---|
| Token | Name and symbol |
| Type | Buy or Sell |
| Target | Target price/MC |
| Amount | Order size |
| Status | Pending/Filled/Cancelled |
| Created | When order was placed |
| Actions | Cancel button |
Transaction History
| Column | Description |
|---|---|
| Token | Name and symbol |
| Type | Buy/Sell/Transfer |
| Amount | Transaction size |
| Price | Execution price |
| Value | USD value |
| Time | When it happened |
| Tx | Transaction link |
Filtering by Exchange
For token tables, you can filter which exchanges’ tokens appear:- Open column settings
- Look for the token badge selector at the top
- Toggle exchanges on/off – Pump.fun, Bonk.fun, Believe, Heaven, Moonshot, Jup Studio, Bags, Launch Lab, DBC
Saving Your Configuration
Column configurations are saved automatically per widget. Each view remembers its own column setup.Reset to Defaults
Click Reset columns in the column settings to restore the default configuration.Column Widths
Some columns auto-size, others have fixed widths. If a column feels cramped:- Resize the widget to be wider
- Remove less important columns
- Reorder so important data is visible first
Related
- Context & Filtering – Token preferences and filter reference
- Desktop Terminal – Full workspace overview
- Discover Tokens – Token discovery
- Holdings – Portfolio management
